Facts & Figures
kph
204mph
Top speed
Nm
443lbft
Torque
PS
562bhp
Power
| Performance | |
|---|---|
| 0-100 km/h (0-62 MPH) | 3.2s | 
| 0-200 km/h (0-124 MPH) | 9.5s | 
| 1/4 Mile (0-400m) | 10.9s | 
| Top Speed | 328 km/h (204 MPH) | 
| 100-0 km/h (62-0 MPH) | 31 m (102 ft) | 
| 200-0 km/h (124-0 MPH) | 126 m (413 ft) | 
| Powertrain | |
| Powertrain | V8 90° 3.8L | 
| Technology | Twin Turbochargers, Dry Sump | 
| Max power | 570 PS (562 bhp) | 
| Max torque | 600 Nm (443 lbft) | 
| E-Motor | - | 
| Battery type | - | 
| Transmission | 7-Speed + Reverse Seamless Shift Gearbox (SSG) | 
| Chassis & Body Technology | |
| Body structure | Carbon Fibre Monocell II | 
| Suspension Type | Double Wishbone, Adaptive Dampers | 
| Differential | Open Differential with Brake Steer | 
| Brakes | Carbon Ceramic Brakes with 6-Piston Aluminium Callipers Front and 4-Piston Aluminium Callipers Rear | 
| Aerodynamics | Static | 
| Weights and Dimensions | |
| Dry Lightest | 1,313 kgs (2,895 lbs) | 
| DIN Kerb Weight | 1,452 kgs (3,201 lbs) | 
| Fuel tank capacity | 72 litres (15.8 UK gallons / 19.0 US gallons) | 
| Luggage capacity | 150 litres (front) | 
| Efficiency | |
| CO2 Emmissions EU WLTP | 276 g/km | 
| Electric range | - | 
| Fuel efficiency EU WLTP | 12.2 l/100km, 19.3 MPG | 
*Official fuel consumption figures in UK mpg (l/100km) for the McLaren Sports Series (3,799cc petrol, 7-speed Seamless Shift dual clutch Gearbox (SSG)): urban 17.2 (16.5), extra urban 38.4 (7.4), combined 26.6 (10.7). Official combined CO2 emissions: 249g/km. The efficiency figures quoted are derived from official NEDC test results, are provided for comparability purposes only, and might not reflect actual driving experience.